<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoGeekSpeak</title>
	<atom:link href="http://steveharrell.com/WordPress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://steveharrell.com/WordPress</link>
	<description>Mo Hews is Ed's Brother</description>
	<lastBuildDate>Mon, 11 Jan 2010 03:43:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy 10nd Binary Day of the Year</title>
		<link>http://steveharrell.com/WordPress/?p=125</link>
		<comments>http://steveharrell.com/WordPress/?p=125#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:43:07 +0000</pubDate>
		<dc:creator>MrH</dc:creator>
				<category><![CDATA[techNews]]></category>

		<guid isPermaLink="false">http://steveharrell.com/WordPress/?p=125</guid>
		<description><![CDATA[There will be a number of binary days this year. Happy 26.
]]></description>
			<content:encoded><![CDATA[<p>There will be a number of binary days this year. Happy 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveharrell.com/WordPress/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No programming class this year.</title>
		<link>http://steveharrell.com/WordPress/?p=122</link>
		<comments>http://steveharrell.com/WordPress/?p=122#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:51:59 +0000</pubDate>
		<dc:creator>MrH</dc:creator>
				<category><![CDATA[techNews]]></category>

		<guid isPermaLink="false">http://steveharrell.com/WordPress/?p=122</guid>
		<description><![CDATA[I noticed that a few folks were registering for the blog, and wanted to let you know that we do not have a programming class this year at El Diamante High School. We only had 14 signups; not enough to create a course section. This blog will be unused for now. If you came for [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed that a few folks were registering for the blog, and wanted to let you know that we do not have a programming class this year at El Diamante High School. We only had 14 signups; not enough to create a course section. This blog will be unused for now. If you came for practice tests from the Java text, feel free to use them <a href="http://vusd-2.visalia.k12.ca.us/eldiamante/computer/java/javastud.htm" target="_blank">http://vusd-2.visalia.k12.ca.us/eldiamante/computer/java/javastud.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveharrell.com/WordPress/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamspark development tools</title>
		<link>http://steveharrell.com/WordPress/?p=119</link>
		<comments>http://steveharrell.com/WordPress/?p=119#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:00:37 +0000</pubDate>
		<dc:creator>MrH</dc:creator>
				<category><![CDATA[techNews]]></category>

		<guid isPermaLink="false">http://steveharrell.com/WordPress/?p=119</guid>
		<description><![CDATA[https://www.dreamspark.com/default.aspx
Microsoft announced the expansion of the DreamSpark program to include high school students worldwide.  DreamSpark was originally available only to University students.  Microsoft DreamSpark is a program that provides no-cost access to Microsoft designer and development tools and training for verified high school and university students around the world, to support and advance their learning [...]]]></description>
			<content:encoded><![CDATA[<p>https://www.dreamspark.com/default.aspx</p>
<p>Microsoft announced the expansion of the DreamSpark program to include high school students worldwide.  DreamSpark was originally available only to University students.  Microsoft DreamSpark is a program that provides no-cost access to Microsoft designer and development tools and training for verified high school and university students around the world, to support and advance their learning and skills through technical design, technology, math, science and engineering activities. This program equips tomorrow’s developers with the professional tools to inspire and create today.</p>
<p><a href="https://www.dreamspark.com">https://www.dreamspark.com</a></p>
<p>Interested students should see Mr. H</p>
]]></content:encoded>
			<wfw:commentRss>http://steveharrell.com/WordPress/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard&#8217;s course is WAAYY better than ours</title>
		<link>http://steveharrell.com/WordPress/?p=116</link>
		<comments>http://steveharrell.com/WordPress/?p=116#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:51:45 +0000</pubDate>
		<dc:creator>MrH</dc:creator>
				<category><![CDATA[techNews]]></category>

		<guid isPermaLink="false">http://steveharrell.com/WordPress/?p=116</guid>
		<description><![CDATA[Watch videos on academic earth like this video series from the CS 50 Intro to Computer Science at Harvard University
]]></description>
			<content:encoded><![CDATA[<p>Watch videos on <a href="http://academicearth.org">academic earth</a> like this video series from the <a href="http://academicearth.org/courses/introduction-to-computer-science-i" target="_blank">CS 50 Intro to Computer Science at Harvard University</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveharrell.com/WordPress/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Toyota Prius Blues</title>
		<link>http://steveharrell.com/WordPress/?p=115</link>
		<comments>http://steveharrell.com/WordPress/?p=115#comments</comments>
		<pubDate>Fri, 12 Sep 2008 02:46:21 +0000</pubDate>
		<dc:creator>MrH</dc:creator>
				<category><![CDATA[techNews]]></category>

		<guid isPermaLink="false">http://steveharrell.com/WordPress/?p=115</guid>
		<description><![CDATA[Here&#8217;s Mr. H venting. Tech news none the less.
Well, my wife and IÂ  thought we bought a Prius at the end of June&#8230;.. $500 deposit and signed purchase agreement MSRP on a Package 2 2008 Prius. We were told that there was a 4-6 week wait, middle of August at the latest, OK, no problem. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s Mr. H venting. Tech news none the less.</p>
<p>Well, my wife and IÂ  thought we bought a Prius at the end of June&#8230;.. $500 deposit and signed purchase agreement MSRP on a Package 2 2008 Prius. We were told that there was a 4-6 week wait, middle of August at the latest, OK, no problem. August came and went, batteries not available, I get it, OK, no problem. Our car would be here between Sept. 9 and Sept. 15! Since the dealer gets deliveries mid-week, I called today. Our car is not there, but is due on Sept. 22. Huh? That&#8217;s because they are not 2008 anymore, they are 2009. No changes in the car except: New model year and $600 more. Will Toyota honor the price they gave me? No. The dealer claimed that their price went up $400. Ok, what if I pay $400 more than the 2008? No. Besides being just plain wrong; is this legal? At best, it is terrible PR.<br />
I thought I bought a Prius in June. In September, I&#8217;m not so sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveharrell.com/WordPress/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer&#8217;s webcasts from UC Berkeley</title>
		<link>http://steveharrell.com/WordPress/?p=114</link>
		<comments>http://steveharrell.com/WordPress/?p=114#comments</comments>
		<pubDate>Tue, 10 Jun 2008 02:06:59 +0000</pubDate>
		<dc:creator>MrH</dc:creator>
				<category><![CDATA[techNews]]></category>

		<guid isPermaLink="false">http://steveharrell.com/WordPress/?p=114</guid>
		<description><![CDATA[This via an email from programming alum and geek non pareil Getty.
http://webcast.berkeley.edu/courses.php
This is the page for Berkeley webcasts. They&#8217;re video webcasts for a lot of Berkeley courses. There are four that you can watch for spring 08, one of which I was in (CS61C &#8211; machine structures). For your students, I highly recommend CS61A and [...]]]></description>
			<content:encoded><![CDATA[<p>This via an email from programming alum and geek non pareil Getty.</p>
<p><a href="http://webcast.berkeley.edu/courses.php" target="_blank">http://webcast.berkeley.edu<wbr></wbr>/courses.php</a></p>
<p>This is the page for Berkeley webcasts. They&#8217;re video webcasts for a lot of Berkeley courses. There are four that you can watch for spring 08, one of which I was in (CS61C &#8211; machine structures). For your students, I highly recommend CS61A and CS61B &#8211; the former uses the Scheme language and teaches lots of high-level ideas (using the Purple Book &#8211; The Structure and Function Of Computer Programs &#8211; as a textbook), while the second uses Java and teaches about data structures and algorithms. CS61C is probably beyond the scope of a lot of your students, as it deals with C, assembly and hardware design. If you look at past semesters (which is accessible at the top-right), there are sometimes other classes available, but again, they may be beyond the scope of your students, as most are upper-division and one is even graduate-level.</p>
<p><a href="http://webcast.berkeley.edu/courses.php" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveharrell.com/WordPress/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Presentations</title>
		<link>http://steveharrell.com/WordPress/?p=113</link>
		<comments>http://steveharrell.com/WordPress/?p=113#comments</comments>
		<pubDate>Fri, 30 May 2008 04:19:11 +0000</pubDate>
		<dc:creator>MrH</dc:creator>
				<category><![CDATA[techNews]]></category>

		<guid isPermaLink="false">http://steveharrell.com/WordPress/?p=113</guid>
		<description><![CDATA[OK, so you already know that I am a huge fan of Google Docs. Here&#8217;s something new (to me) that was useful, simple and cool. Creating presentations like PowerPoint is so easy in Google Docs, and your presentations can be shared, published or converted to a PowerPoint ppt file. About the only thing missing are [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so you already know that I am a huge fan of Google Docs. Here&#8217;s something new (to me) that was useful, simple and cool. Creating presentations like PowerPoint is so easy in Google Docs, and your presentations can be shared, published or converted to a PowerPoint ppt file. About the only thing missing are the transitions and animations (personally, I can live without them). Here&#8217;s the new trick I found tonight: When you publish your presentation, one of the options gives you code for a viewer in a variety of sizes that you can imbed just about anywhere. Looks like this&#8230;&#8230;..<br />
<iframe src='http://docs.google.com/EmbedSlideshow?docid=df4sqdqs_50fgpdqxfk' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://steveharrell.com/WordPress/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java webinars</title>
		<link>http://steveharrell.com/WordPress/?p=112</link>
		<comments>http://steveharrell.com/WordPress/?p=112#comments</comments>
		<pubDate>Wed, 28 May 2008 15:37:49 +0000</pubDate>
		<dc:creator>MrH</dc:creator>
				<category><![CDATA[techNews]]></category>

		<guid isPermaLink="false">http://steveharrell.com/WordPress/?p=112</guid>
		<description><![CDATA[Live Webinar &#8211; Application Factories: An Application-driven Development Model
&#8212;&#8212;&#8212;-
One of the most persistent problems faced by all developers is how to transfer knowledge between team members. For example, how does an architect indicate intent in code for subsequent developers to build on?
It gives me great pleasure to invite you to a special upcoming Application Factory [...]]]></description>
			<content:encoded><![CDATA[<p>Live Webinar &#8211; Application Factories: An Application-driven Development Model<br />
&#8212;&#8212;&#8212;-</p>
<p>One of the most persistent problems faced by all developers is how to transfer knowledge between team members. For example, how does an architect indicate intent in code for subsequent developers to build on?</p>
<p>It gives me great pleasure to invite you to a special upcoming Application Factory live webinar series by Ravi Kumar, CodeGear JBuilder&#8217;s Principal Architect.</p>
<p>The webinar will take place, twice each day, on May 27 and June 5.Â  Ravi will be live online from Scotts Valley presenting and demoing during each webinar.Â  Ravi will also take your questions during the webinar.</p>
<p>The dates, times, and registration links are:</p>
<p>5/27, 8am PT (15:00 GMT) &#8211; http://borland.interwise.com/borland/iSeminar/MH8516/<br />
5/27, 4pm PT (23:00 GMT) &#8211; http://borland.interwise.com/borland/iSeminar/VB5866/<br />
6/5, 8am PT (15:00 GMT) &#8211; http://borland.interwise.com/borland/iSeminar/VV7464/<br />
6/5, 4pm PT (23:00 GMT)Â  &#8211; http://borland.interwise.com/borland/iSeminar/CN9482/</p>
<p>If you can&#8217;t make any of the webinars, we also have Application Factories screencasts available on the CDN site at<br />
http://dn.codegear.com/article/37808</p>
<p>Sincerely,</p>
<p>David Intersimone &#8220;David I&#8221;<br />
Vice President of Developer Relations and Chief Evangelist CodeGear davidi@codegear.com</p>
<p>Application Factories: An Application-driven Development Model<br />
&#8212;&#8212;&#8212;-</p>
<p>Description:</p>
<p>To get a perspective, let&#8217;s step back and look at software development today. Over the last few decades a ton of applications has been written and thanks to open source, a large part of it is in the public domain. The capability as well as the complexity of applications has continued to grow exponentially. Most applications are developed in teams, often geographically distributed. Most applications have evolved over a number of years with many nuances, patterns and best practices very specific to each application, and a tremendous flux of personnel leave their fingerprints through the evolution of the application. The major challenge in application development today is to factor in aapplication-specific information.</p>
<p>One of the most persistent problems faced by all developers is how to transfer knowledge between team members. For example, how does an architect indicate intent in code for subsequent developers to build on?</p>
<p>Join Ravi Kumar, CodeGear JBuilder&#8217;s Principal Architect, in this live webinar introduces Application Factories with real world examples of this powerful development paradigm and how to effectively build reusable software assets effectively.</p>
<p>At this Webinar you will learn how to:<br />
Consuming Application Factory modules<br />
Working with Tags and Diagrams<br />
Producing Application Factory modules<br />
Automation within an Application Factory using Scripting</p>
<p>May 27, 8am PT (15:00 GMT) &#8211; http://borland.interwise.com/borland/iSeminar/MH8516/<br />
May 27, 4pm PT (23:00 GMT) &#8211; http://borland.interwise.com/borland/iSeminar/VB5866/<br />
June 5, 8am PT (15:00 GMT) &#8211; http://borland.interwise.com/borland/iSeminar/VV7464/<br />
June 5, 4pm PT (23:00 GMT)Â  &#8211; http://borland.interwise.com/borland/iSeminar/CN9482/</p>
<p>Check these out this summer!</p>
<p>Additional Upcoming CodeGear JBuilder and Java online webinars<br />
&#8212;&#8212;&#8212;-</p>
<p>Americas &#8211; http://www.codegear.com/webinars</p>
]]></content:encoded>
			<wfw:commentRss>http://steveharrell.com/WordPress/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmers needed</title>
		<link>http://steveharrell.com/WordPress/?p=107</link>
		<comments>http://steveharrell.com/WordPress/?p=107#comments</comments>
		<pubDate>Sat, 05 Apr 2008 02:23:41 +0000</pubDate>
		<dc:creator>MrH</dc:creator>
				<category><![CDATA[techNews]]></category>

		<guid isPermaLink="false">http://steveharrell.com/WordPress/?p=107</guid>
		<description><![CDATA[Programmers needed for small job. For details, please visit
http://vusd-2.visalia.k12.ca.us/eldiamante/computer/java/programmerJob.htmlÂ 
Applications open one day only: April 9, 2008
]]></description>
			<content:encoded><![CDATA[<p>Programmers needed for small job. For details, please visit<br />
<a href="http://vusd-2.visalia.k12.ca.us/eldiamante/computer/java/programmerJob.html">http://vusd-2.visalia.k12.ca.us/eldiamante/computer/java/programmerJob.htmlÂ </a></p>
<p>Applications open one day only: April 9, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://steveharrell.com/WordPress/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft slashes Windows Vista prices</title>
		<link>http://steveharrell.com/WordPress/?p=102</link>
		<comments>http://steveharrell.com/WordPress/?p=102#comments</comments>
		<pubDate>Wed, 05 Mar 2008 18:59:29 +0000</pubDate>
		<dc:creator>j_glick</dc:creator>
				<category><![CDATA[techNews]]></category>

		<guid isPermaLink="false">http://steveharrell.com/WordPress/?p=102</guid>
		<description><![CDATA[In what may be an unprecedented decision, Microsoft said Thursday that it plans to lower the retail prices for several flavors of Windows Vista.
For those in the U.S., Microsoft is cutting prices only on the higher-end versions of Vista, and only for the upgrade version used to move from XP or another copy of Vista. [...]]]></description>
			<content:encoded><![CDATA[<p>In what may be an unprecedented decision, Microsoft said Thursday that it plans to lower the retail prices for several flavors of Windows Vista.</p>
<p>For those in the U.S., Microsoft is cutting prices only on the higher-end versions of Vista, and only for the upgrade version used to move from XP or another copy of Vista. The suggested price for Vista Ultimate drops to $219 from $299, while Home Premium falls to $129, from $159.</p>
<p>Â More at <a href="http://www.news.com/8301-13860_3-9882510-56.html">http://www.news.com/8301-13860_3-9882510-56.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveharrell.com/WordPress/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
